Our philosophy: keep checking simple, and dream big.
Business Checking
At WaFd Bank, we offer several hard-working checking account options to make managing your business easier. Learn more below.
Simple Business Checking | Stellar Business Interest Checking | Business Analyzed Checking | |
---|---|---|---|
Account Description | Simple and direct, perfect for managing a small business. Designed for businesses with lower monthly transactions, and maintaining lower balances. | This interest bearing Business Checking Account is the right fit for clients with moderate activity and balances. | Analyzed Checking provides flexibility and control. Design a package tailored to your business with the services you need. |
Minimum to Open | $100 | $100 | $100 |
Minimum to Earn Interest | N/A | $1000 | N/A |
Monthly Service Fee | $5 per month if balance falls below $500 | $15 per month if balance falls below $2,000 | Fee based on transaction volume. Use your account balance to offset fees. |
Additional Information | 50 checks and 40 deposits included per month. Additional items are: $0.30 per check $0.50 per deposit | 150 checks and 90 deposits included per month. Additional items are: $0.30 per check $0.50 per deposit | See the Schedule of Analyzed Fees and Service charges for additional information. |
Simple Business Checking | |
---|---|
Account Description | Simple and direct, perfect for managing a small business. Designed for businesses with lower monthly transactions, and maintaining lower balances. |
Minimum to Open | $100 |
Minimum to Earn Interest | N/A |
Monthly Service Fee | $5 per month if balance falls below $500 |
Additional Information: | 50 checks and 40 deposits included per month. Additional items are: $0.30 per check $0.50 per deposit |
Stellar Business Interest Checking | |
---|---|
Account Description | This interest bearing Business Checking Account is the right fit for clients with moderate activity and balances. |
Minimum to Open | $100 |
Minimum to Earn Interest | $1000 |
Monthly Service Fee | $15 per month if balance falls below $2,000 |
Additional Information: | 150 checks and 90 deposits included per month. Additional items are: $0.30 per check $0.50 per deposit |
Business Analyzed Checking | |
---|---|
Account Description | Analyzed Checking provides flexibility and control. Design a package tailored to your business with the services you need. |
Minimum to Open | $100 |
Minimum to Earn Interest | N/A |
Monthly Service Fee | Fee based on transaction volume. Use your account balance to offset fees. |
Additional Information: | See the Schedule of Analyzed Fees and Service charges for additional information. |
Open an Account Today
To get started, click "Find a Local Branch" to contact a Small Business Banker near you or call us at 1-800-324-9375